Single Family for Sale: 3510 Dana Drive, Jackson, MO 63755
Room Features
Lot & Building Features
Community and Schools
Price History of 3510 Dana Drive, Jackson, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/14/2026 | Listing Price | $325,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Jackson | 63755 | 3 | 3.0 | $325,000 | 1,623 | $200 | N/A |
| 5283 Hubble Cove | Jackson | 63755 | 3 | 2.0 | $290,000 | 1,450 | $200 | 05/12/2025 |
| 4003 Bishop Court | Jackson | 63755 | 3 | 2.0 | $359,900 | 1,530 | $235 | 05/23/2025 |
| 630 Cloverdale Ranch Road | Cape Girardeau | 63701 | 3 | 2.0 | $299,000 | 1,641 | $182 | 05/14/2025 |
| 5327 Pinedale Drive | Jackson | 63755 | 3 | 2.0 | $380,000 | 1,686 | $225 | 02/17/2026 |
| 3520 Leming Lane | Jackson | 63755 | 3 | 3.0 | $301,000 | 1,704 | $177 | 06/13/2025 |
| 4075 Chapel Ridge | Jackson | 63755 | 3 | 2.0 | $299,900 | 1,585 | $189 | 06/20/2025 |
| 380 Stotler Way | Jackson | 63755 | 4 | 3.0 | $330,000 | 1,559 | $212 | 07/22/2025 |
| 5363 Juden Brook Way | Jackson | 63755 | 3 | 2.0 | $308,000 | 1,593 | $193 | 11/17/2025 |
| 2449 Brittany Drive | Jackson | 63755 | 3 | 3.0 | $285,000 | 1,780 | $160 | 09/24/2025 |
| 5429 Flatrock Trace | Jackson | 63755 | 2 | 2.0 | $310,000 | 1,450 | $214 | 10/23/2025 |
| 1063 Sierra Court | Jackson | 63755 | 4 | 3.0 | $392,000 | 1,753 | $224 | 10/27/2025 |
| 1325 E Jackson Boulevard | Jackson | 63755 | 3 | 3.0 | $247,500 | 1,524 | $162 | 10/01/2025 |
| 1812 Bainbridge Road | Jackson | 63755 | 3 | 4.0 | $325,000 | 1,739 | $187 | 10/24/2025 |
| 880 Donna Drive | Jackson | 63755 | 3 | 2.0 | $248,000 | 1,633 | $152 | 10/08/2025 |
| 1120 Pawnee | Jackson | 63755 | 3 | 3.0 | $385,000 | 1,800 | $214 | 02/12/2026 |
3510 Dana Drive (MLS #26006991) is a 1.5 story single family home located in Jackson, MO. This single family home is 1,623 sqft and on a lot of 11,674 sqft (or 0.27 acres) with 3 bedrooms and 3 baths. This property was listed on 02/12/2026 and has been priced for sale at $325,000.
The 3 bedroom single family home at 3520 Leming Lane in Jackson is nearby and sold for $301,000 on 06/13/2025. Another nearby 3 bedroom single family home, 2449 Brittany Drive in Jackson sold for $285,000 on 09/24/2025.
Nearby zip codes are 63701 and 63703. This property neighbors other cities such as Cape Girardeau and Gordonville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Area Properties Real Estate-River Region Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


