Single Family for Sale: 809 Crescent Ridge Drive, Valley Park, MO 63088
Room Features
Lot & Building Features
Community and Schools
Price History of 809 Crescent Ridge Drive, Valley Park, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/13/2026 | Listing Price | $399,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Valley Park | 63088 | 3 | 3.0 | $399,900 | 1,764 | $227 | N/A |
| No Address Listed | Ballwin | 63021 | 4 | 3.0 | $413,500 | 1,932 | $214 | 10/10/2025 |
| 1564 Wooden Bridge Trail | Ballwin | 63021 | 4 | 3.0 | $375,000 | 1,700 | $221 | 03/20/2025 |
| 813 Crescent Ridge Drive | Valley Park | 63088 | 3 | 3.0 | $467,000 | 1,896 | $246 | 05/23/2025 |
| 815 Kentridge Court | Ballwin | 63021 | 3 | 3.0 | $445,000 | 1,792 | $248 | 05/15/2025 |
| 378 Westwind Estates Lane | Valley Park | 63088 | 4 | 3.0 | $417,000 | 1,872 | $223 | 05/30/2025 |
| 459 Xavier Court | Valley Park | 63088 | 3 | 2.0 | $325,000 | 1,706 | $191 | 07/11/2025 |
| 329 Westwind Estates Lane | Valley Park | 63088 | 4 | 3.0 | $360,000 | 1,858 | $194 | 08/28/2025 |
| 1553 Morning Sun Drive | Unincorporated | 63021 | 3 | 3.0 | $415,000 | 1,597 | $260 | 08/21/2025 |
| 320 Valparaiso Court | Valley Park | 63088 | 4 | 4.0 | $389,000 | 1,834 | $212 | 09/09/2025 |
| 1414 Carriage Bridge Trail | Ballwin | 63021 | 3 | 3.0 | $399,000 | 1,936 | $206 | 10/15/2025 |
| 444 Bethany Court | Valley Park | 63088 | 3 | 2.0 | $346,000 | 1,648 | $210 | 09/26/2025 |
| 805 Crescent Ridge Drive | Valley Park | 63088 | 3 | 3.0 | $375,000 | 1,775 | $211 | 09/19/2025 |
| 778 Strafford Ridge Drive | Ballwin | 63021 | 4 | 3.0 | $396,000 | 1,574 | $252 | 11/06/2025 |
| 1453 Cedar Bluff Drive | Ballwin | 63021 | 3 | 2.0 | $367,898 | 1,602 | $230 | 11/06/2025 |
| 818 Clintwoode Court | Ballwin | 63021 | 4 | 3.0 | $405,000 | 1,911 | $212 | 12/05/2025 |
809 Crescent Ridge Drive (MLS #26005751) is a 2 story single family home located in Valley Park, MO. This single family home is 1,764 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 3 bedrooms and 3 baths. This property was listed on 02/12/2026 and has been priced for sale at $399,900.
The 3 bedroom single family home at 805 Crescent Ridge Drive in Valley Park is nearby and sold for $375,000 on 09/19/2025. Another nearby 3 bedroom single family home, 813 Crescent Ridge Drive in Valley Park sold for $467,000 on 05/23/2025.
Nearby zip codes are 63011, 63021, 63026, 63122 and 63131. This property neighbors other cities such as Ballwin, Des Peres, Fenton, Manchester and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Lou Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


