Single Family for Sale: 1504 Englebrook Drive, Wildwood, MO 63011
03/08/2026 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1504 Englebrook Drive, Wildwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/26/2026 | Price Adjustment | $565,000 | 1.74% |
| 02/14/2026 | Listing Price | $575,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wildwood | 63011 | 4 | 3.0 | $565,000 | 3,145 | $180 | N/A |
| 155 Forest Club Drive | Clarkson Valley | 63005 | 4 | 4.0 | $625,000 | 3,197 | $195 | 03/20/2025 |
| 16223 Surfview Court | Wildwood | 63040 | 4 | 4.0 | $575,000 | 2,952 | $195 | 04/10/2025 |
| 16506 Centerpointe Drive | Wildwood | 63040 | 5 | 4.0 | $560,000 | 2,965 | $189 | 03/24/2025 |
| 2728 Sun Meadow Drive | Wildwood | 63005 | 5 | 4.0 | $610,000 | 3,069 | $199 | 05/02/2025 |
| 721 Oaksdale Summit Court | Wildwood | 63011 | 5 | 4.0 | $640,000 | 3,300 | $194 | 04/30/2025 |
| 404 Lea Harbor Court | Wildwood | 63040 | 4 | 4.0 | $565,000 | 3,178 | $178 | 04/18/2025 |
| 16156 Copper Lantern Drive | Wildwood | 63040 | 4 | 4.0 | $576,000 | 3,034 | $190 | 07/15/2025 |
| 16303 Gulf Winds Court | Wildwood | 63040 | 4 | 4.0 | $610,000 | 2,970 | $205 | 07/11/2025 |
| 1834 Sparks Court | Wildwood | 63011 | 4 | 3.0 | $630,000 | 3,027 | $208 | 08/25/2025 |
| 2700 Autumn Run Court | Wildwood | 63005 | 5 | 4.0 | $605,000 | 3,225 | $188 | 10/22/2025 |
| 2167 Wildwood Meadows Ct Court | Wildwood | 63005 | 4 | 4.0 | $668,000 | 3,319 | $201 | 03/05/2026 |
| 4 Peppermill Court | Wildwood | 63005 | 4 | 4.0 | $625,000 | 3,129 | $200 | 10/10/2025 |
| 525 Black Canyon Court | Wildwood | 63011 | 5 | 4.0 | $675,000 | 3,042 | $222 | 12/09/2025 |
| 1822 Sparks Court | Wildwood | 63011 | 5 | 4.0 | $600,000 | 3,025 | $198 | 10/27/2025 |
| 16810 Westglen Farms Drive | Wildwood | 63011 | 5 | 4.0 | $635,000 | 2,984 | $213 | 01/20/2026 |
1504 Englebrook Drive (MLS #26006384) is a 2 story single family home located in Wildwood, MO. This single family home is 3,145 sqft and on a lot of 12,197 sqft (or 0.28 acres) with 4 bedrooms and 3 baths. This property was listed on 02/09/2026 and has been priced for sale at $565,000.
The 5 bedroom single family home at 2728 Sun Meadow Drive in Wildwood is nearby and sold for $610,000 on 05/02/2025. Another nearby 5 bedroom single family home, 2700 Autumn Run Court in Wildwood sold for $605,000 on 10/22/2025.
Nearby zip codes are 63005, 63017, 63021, 63038 and 63040. This property neighbors other cities such as Ballwin, Clarkson Valley, Ellisville, Grover and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Schonbrun, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


