Single Family for Sale: 3706 Neosho Street, St Louis, MO 63116
11/24/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 3706 Neosho Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/15/2024 | Listing Price | $169,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 3 | 1.0 | $169,900 | 936 | $182 | N/A |
5047 Grace Avenue | St Louis | 63116 | 2 | 1.0 | $122,000 | 792 | $154 | 11/30/2023 |
4533 S Grand Boulevard | St Louis | 63111 | 2 | 2.0 | $148,500 | 912 | $163 | 02/29/2024 |
3754 Taft Avenue | St Louis | 63116 | 2 | 1.0 | $130,000 | 1,116 | $116 | 03/11/2024 |
4640 Tennessee Avenue | St Louis | 63111 | 2 | 1.0 | $144,900 | 962 | $151 | 02/16/2024 |
4424 S 37th Street | St Louis | 63116 | 2 | 1.0 | $131,000 | 806 | $163 | 03/26/2024 |
4247 Dewey Avenue | St Louis | 63116 | 2 | 1.0 | $149,000 | 1,014 | $147 | 05/30/2024 |
3748 Taft Avenue | St Louis | 63116 | 3 | 1.0 | $171,500 | 1,116 | $154 | 05/22/2024 |
4430 S Spring Avenue | St Louis | 63116 | 2 | 1.0 | $147,500 | 816 | $181 | 10/17/2024 |
4456 Dewey Avenue | St Louis | 63116 | 2 | 2.0 | $171,660 | 1,008 | $170 | 07/12/2024 |
3811 Neosho Street | St Louis | 63116 | 2 | 1.0 | $130,000 | 756 | $172 | 09/10/2024 |
4226 S 38th Street | St Louis | 63116 | 2 | 2.0 | $137,000 | 981 | $140 | 10/22/2024 |
3820 Bingham Avenue | St Louis | 63116 | 2 | 1.0 | $190,000 | 1,000 | $190 | 10/08/2024 |
4601 S Spring Street | St Louis | 63116 | 3 | 1.0 | $169,900 | 816 | $208 | 09/19/2024 |
4315 Dewey Avenue | St Louis | 63116 | 2 | 1.0 | $145,000 | 1,034 | $140 | 09/26/2024 |
3700 Taft Avenue | St Louis | 63116 | 2 | 1.0 | $145,000 | 943 | $154 | 11/15/2024 |
3706 Neosho Street (MLS #24071655) is a 2 story single family home located in St Louis, MO. This single family home is 936 sqft and on a lot of 4,334 sqft (or 0.10 acres) with 3 bedrooms, 1 baths and is 105 years old. This property was listed on 11/15/2024 and has been priced for sale at $169,900.
The 2 bedroom single family home at 3700 Taft Avenue in St Louis is nearby and sold for $145,000 on 11/15/2024. Another nearby 3 bedroom single family home, 3748 Taft Avenue in St Louis sold for $171,500 on 05/22/2024.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Intersection Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |