Single Family for Sale: 9100 Pine Avenue, St Louis, MO 63144
Room Features
Lot & Building Features
Community and Schools
Price History of 9100 Pine Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/26/2024 | Price Adjustment | $449,000 | 2.18% |
11/05/2024 | Listing Price | $459,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63144 | 3 | 2.0 | $449,000 | 1,381 | $325 | N/A |
2500 Pocahontas Place | St Louis | 63144 | 3 | 2.0 | $350,000 | 1,318 | $266 | 02/12/2024 |
1013 Bell Avenue | Webster Groves | 63119 | 3 | 3.0 | $321,000 | 1,200 | $268 | 12/07/2023 |
St Louis | 63144 | 2 | 2.0 | $349,900 | 1,314 | $266 | 02/06/2024 | |
8616 Joseph Avenue | St Louis | 63144 | 3 | 2.0 | $350,000 | 1,422 | $246 | 03/27/2024 |
9109 Moritz Avenue | St Louis | 63144 | 3 | 2.0 | $418,000 | 1,475 | $283 | 03/26/2024 |
1041 Rockman Place | Rock Hill | 63119 | 3 | 2.0 | $353,000 | 1,454 | $243 | 08/01/2024 |
10 Stratford Lane | Brentwood | 63144 | 3 | 2.0 | $365,000 | 1,434 | $255 | 04/23/2024 |
8830 Bridgeport Avenue | St Louis | 63144 | 2 | 1.0 | $331,000 | 1,196 | $277 | 05/22/2024 |
8534 Rosalie Avenue | St Louis | 63144 | 2 | 2.0 | $375,000 | 1,340 | $280 | 07/16/2024 |
8754 Florence Avenue | St Louis | 63144 | 3 | 2.0 | $335,000 | 1,288 | $260 | 06/14/2024 |
9415 Parkside Drive | St Louis | 63144 | 2 | 2.0 | $450,000 | 1,294 | $348 | 08/08/2024 |
8735 Rosalie Avenue | Brentwood | 63144 | 3 | 2.0 | $425,000 | 1,364 | $312 | 08/08/2024 |
2638 High School Drive | Brentwood | 63144 | 3 | 2.0 | $368,500 | 1,485 | $248 | 09/23/2024 |
9132 Lawn Avenue | Brentwood | 63144 | 3 | 2.0 | $465,000 | 1,566 | $297 | 10/04/2024 |
2007 Spanish Drive | Brentwood | 63144 | 2 | 1.0 | $335,000 | 1,201 | $279 | 10/24/2024 |
9100 Pine Avenue (MLS #24068560) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,381 sqft and on a lot of 5,401 sqft (or 0.12 acres) with 3 bedrooms, 2 baths and is 71 years old. This property was listed on 11/01/2024 and has been priced for sale at $449,000.
The 3 bedroom single family home at 9109 Moritz Avenue in St Louis is nearby and sold for $418,000 on 03/26/2024. Another nearby 3 bedroom single family home, 9132 Lawn Avenue in Brentwood sold for $465,000 on 10/04/2024.
Nearby zip codes are 63106, 63108, 63117, 63119 and 63124. This property neighbors other cities such as Brentwood, Clayton, Ladue, Richmond Heights and Rock Hill.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |